sahyadri.mbf@gmail.com |
+91-8482915150, +91-9371987575 |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Weight (Kg) | As Per Size |
Automatic Grade | Automatic |
Driven Type | Electric |
Production Capacity | 5kg/h |
Warranty | 1 Year |
Type | Fully Automatic |
Preferred Buyer From
Location | Anywhere in India |
Flour mill is used to used to grind flour from grains like wheat, rice, pearl millet, jowar, Corn etc.
Technical Specification & Price List
Model | Hopper/Chamber Size | Size (LxHxW) | Weight | Capacity P/H | Rate |
1HP Classic Flour Mill Deluxe | 5Kg, Hopper | 20x32x13 | 45 | 7-9 Kg | Rs. 10,050 |
1HP Classic Flour Mill Premium | 5Kg, Hopper | 20x32x13 | 45 | 7-9 Kg | Rs. 11,150 |
1HP Super Flour Mill Crystal | 5Kg, Hopper | 20x32x13 | 45 | 7-9 Kg | Rs. 11,500 |
1HP Super Flour Mill With Vacuum | 5Kg, Hopper | 20x32x13 | 45 | 7-9 Kg | Rs. 12,150 |
2HP Modular Flour Mill With music | 5Kg, Hopper | 21x34x14 | 50 | 12-15 Kg | Rs, 13,800 |
Application